League Competition
Standings
Track overall records, division records, points for, max PF, and points against.
Overall Standings
| Rank | Team | Record | Div | PF | Max PF | PA |
|---|---|---|---|---|---|---|
| 1 | I Chase Brown Kids Division 1 | 7-0 | 4-0 | 838.50 | 943.65 | 676.80 |
| 2 | No-Fly-Zone Division 4 | 6-1 | 4-0 | 961.85 | 1075.20 | 722.30 |
| 3 | B town ballers Division 3 | 5-2 | 3-1 | 856.80 | 939.15 | 751.50 |
| 4 | B² Division 2 | 5-2 | 2-2 | 830.40 | 929.40 | 712.95 |
| 5 | Grantuecker Division 1 | 5-2 | 2-2 | 812.05 | 891.25 | 740.00 |
| 6 | Team of Destiny Division 3 | 4-3 | 2-2 | 935.45 | 1078.15 | 798.40 |
| 7 | LickinherButker Division 1 | 4-3 | 1-2 | 823.10 | 944.40 | 808.55 |
| 8 | OnlyFannins Division 4 | 4-3 | 2-1 | 820.65 | 878.50 | 757.45 |
| 9 | Uncommon Denominators Division 2 | 3-4 | 2-2 | 739.60 | 823.40 | 791.10 |
| 10 | Billy Beane Division 3 | 3-4 | 1-3 | 739.15 | 858.20 | 812.35 |
| 11 | samhans3n Division 2 | 2-5 | 3-1 | 796.00 | 842.15 | 833.55 |
| 12 | CTE Crusaders Division 2 | 2-5 | 1-3 | 744.80 | 858.55 | 832.55 |
| 13 | carterweiland Division 4 | 2-5 | 1-2 | 728.75 | 872.00 | 900.30 |
| 14 | Audentes Fortuna Iuvat Division 1 | 2-5 | 0-3 | 488.99 | 545.15 | 708.45 |
| 15 | TAhrens5 Division 3 | 1-6 | 2-2 | 687.00 | 708.10 | 822.55 |
| 16 | The Muhas Division 4 | 1-6 | 0-4 | 593.50 | 679.70 | 727.80 |
Division 1
| Rank | Team | Record | Div | PF | Max PF |
|---|---|---|---|---|---|
| 1 | I Chase Brown Kids | 7-0 | 4-0 | 838.50 | 943.65 |
| 2 | Grantuecker | 5-2 | 2-2 | 812.05 | 891.25 |
| 3 | LickinherButker | 4-3 | 1-2 | 823.10 | 944.40 |
| 4 | Audentes Fortuna Iuvat | 2-5 | 0-3 | 488.99 | 545.15 |
Division 2
| Rank | Team | Record | Div | PF | Max PF |
|---|---|---|---|---|---|
| 1 | B² | 5-2 | 2-2 | 830.40 | 929.40 |
| 2 | Uncommon Denominators | 3-4 | 2-2 | 739.60 | 823.40 |
| 3 | samhans3n | 2-5 | 3-1 | 796.00 | 842.15 |
| 4 | CTE Crusaders | 2-5 | 1-3 | 744.80 | 858.55 |
Division 3
| Rank | Team | Record | Div | PF | Max PF |
|---|---|---|---|---|---|
| 1 | B town ballers | 5-2 | 3-1 | 856.80 | 939.15 |
| 2 | Team of Destiny | 4-3 | 2-2 | 935.45 | 1078.15 |
| 3 | Billy Beane | 3-4 | 1-3 | 739.15 | 858.20 |
| 4 | TAhrens5 | 1-6 | 2-2 | 687.00 | 708.10 |
Division 4
| Rank | Team | Record | Div | PF | Max PF |
|---|---|---|---|---|---|
| 1 | No-Fly-Zone | 6-1 | 4-0 | 961.85 | 1075.20 |
| 2 | OnlyFannins | 4-3 | 2-1 | 820.65 | 878.50 |
| 3 | carterweiland | 2-5 | 1-2 | 728.75 | 872.00 |
| 4 | The Muhas | 1-6 | 0-4 | 593.50 | 679.70 |